VAUXHALL Corsa 1.4 16v Design
- Year/Reg:
- 2003 (53)
- Mileage:
- 50,408
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Gold
5 Doors, Manual, Hatchback, Petrol, 50,408 miles, Metallic Gold. ABS, Air conditioning, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Steel wheels, 3x3 point rear seat belts, Body coloured bumpers, Full size spare wheel, Rear wiper, Service indicator, Drivers airbag, Remote central locking, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Heated door mirrors, PAS, Trip computer, Audio remote control, Front head restraints. Insurance Group:5, Supplied to you with full safety check and H P I car data check certificate. All Sales facilities available. APR from 8.9%. No deposit finance available. Part Exchange welcome. Please feel free to browse our web site for a great choice of Diesel and Petrol cars from ¿1,000 to ¿25,000. £2,789
- 201204444496385
- 2003
- 53
- pe9wgmdMaoY=
- £2,789
- 558
- 50,408
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1364 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 142 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1530 kg |
| Luggage capacity (seats down) | 1060 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 498 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1032 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Aero Sill Mouldings |
| 60/40 split rear seat back | Black side protection mouldings |
| Adjustable rear head restraints | Body colour bumpers |
| Adjustable rear seat backrest | Body colour door handles |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Alloy effect interior door handles | Dark tinted rear lights |
| Anti submarining ramps in all seats | Door to door illumination |
| Centre console with storage/cupholders | Electric front windows |
| Double hinged removeable loadspace cover | Fuel tank located ahead of rear axle |
| Driver's seat height adjuster | Green tinted glass |
| Four adjustable heating/ventilation outlets | Halogen headlights |
| Front door pockets | Headlamp levelling |
| Front passengers seatbelt force limiter | Heated electric door mirrors |
| Glovebox with lid | Heated rear window |
| Height adjustable driver's seat | High level LED brake light |
| Illuminated load area | Intermittent rear wash/wipe |
| Instrument panel light dimmer | Laminated windscreen |
| Interior Courtesy Light operated by Door Switches | Roof mounted aerial |
| Interior tailgate handle | Side window demist vents |
| Isofix system on outer rear seats | Dipping rear view mirror |
| Pollen filter | Solid paint |
| Reclining front seats | 14" steel spare wheel |
| Reinforced rear seat back | 15" steel wheels with full wheel covers |
| Storage box on driver's side lower facia | Low profile tyres |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Twist/Elba cloth upholstery | |
| Two rear tiltable passenger assist handles | |
| Adjustable front seat head restraints | |
| Air con + air recirculation | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Steering wheel audio controls | |
| CD30 radio/CD + triple info display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Alloy effect centre console | |
| Alloy effect instrument surrounds | |
| White instrument dials |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front passenger airbag and seatbelt force limiter |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01484 400001
- Email:
- sales@crowtrees.co.uk
- Address:
- Huddersfield Road, Brighouse, West Yorkshire, HD6 1HA
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 18:00 |
| Sunday | Appointment Only |







