VAUXHALL Corsa 1.2i 16v SXi
- Year/Reg:
- 2003 (03)
- Mileage:
- 82,959
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 82,959 miles, Metallic Blue. Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Sports seats, Body coloured bumpers, Full size spare wheel, Rear wiper, Service indicator, Drivers airbag, Front fog lights, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Heated door mirrors, PAS, Steering wheel rake adjustment, Trip computer, Audio remote control, Front head restraints, 3x3 point rear seat belts, Remote central locking. Insurance Group:3E, Supplied to you with full safety check and H P I car data check certificate. All Sales facilities available. APR from 8.9%. No deposit finance available. Part Exchange welcome. Please feel free to browse our web site for a great choice of Diesel and Petrol cars from ¿1,000 to ¿25,000. £2,489
- 201206448669967
- 2003
- 03
- VoXGRlUV3EI=
- £2,489
- 498
- 82,959
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1199 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 3E |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3817 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 260 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 995 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Aero Sill Mouldings |
| 60/40 split rear seat back | Black rear spoiler |
| Adjustable rear head restraints | Black side protection mouldings |
| Adjustable rear seat backrest | Body colour bumpers |
| Air blend heater/4 speed fan/illuminated controls | Body colour door handles |
| Aluminium to shift lever inlay | Body colour door mirrors |
| Anti submarining ramps in all seats | Dipping rear view mirror |
| Centre console with storage/cupholders | Electric front windows |
| Charcoal filter | Front fog lights |
| Double hinged removeable loadspace cover | Fuel tank located ahead of rear axle |
| Four adjustable heating/ventilation outlets | Green tinted glass |
| Front door pockets | Halogen headlights |
| Front passengers seatbelt force limiter | Headlamp levelling |
| Glovebox with lid | Heated electric door mirrors |
| Height adjustable driver's seat | Heated rear window |
| Illuminated load area | High level LED brake light |
| Instrument panel light dimmer | Intermittent rear wash/wipe |
| Interior Courtesy Light operated by Door Switches | Laminated windscreen |
| Interior tailgate handle | Roof mounted aerial |
| Perforated leather sports steering wheel | Side window demist vents |
| Pollen filter | Solid paint |
| Reclining front seats | 15" alloy wheels with locking bolts |
| Reinforced rear seat back | Low profile tyres |
| Sports front seats | Steel spare wheel |
| Storage box on driver's side lower facia | |
| Tilt adjustable steering column | |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Adjustable front seat head restraints | |
| Cloth trim | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Remote controls mounted on steering wheel | |
| Security coded audio | |
| CDR 2005 stereo radio/CD | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip computer | |
| Water temperature gauge | |
| Aluminium elements on instument panel/fascia/doors | |
| White instrument dials |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Central locking with deadlock |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Crowtrees Car Centre
- Telephone:
- 01484 852000
- Email:
- sales@crowtrees.co.uk
- Address:
- Crowtrees Car Centre Slaithwaite Road Meltham, Holmfirth, West Yorkshire, HD9 5PG
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |








