TOYOTA Celica GT
- Year/Reg:
- 1996 (J)
- Mileage:
- 68,654
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Petrol, 68,654 miles, Metallic Grey. service history, ABS, Alloy wheels, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Sports seats, Alarm, Rear electric windows, Rear wiper, Drivers airbag, Front fog lights, Remote central locking, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Heated door mirrors, PAS, Steering wheel rake adjustment. Insurance Group:15, Supplied to you with full safety check and H P I car data check certificate. All Sales facilities available. APR from 8.9%. No deposit finance available. Part Exchange welcome. Please feel free to browse our web site for a great choice of Diesel and Petrol cars from ¿1,000 to ¿25,000. £1,689
- 201204444499016
- 1996
- J
- +pAyM1GtjAo=
- £1,689
- 338
- 68,654
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1988 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 232 g/km |
| Insurance group | 15 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 168 bhp |
| Engine torque | 137 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4425 mm |
| Wheelbase | No details available |
| Width | 0 mm |
| Width including mirrors | 1750 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 283 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1220 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather covered steering wheel | Elec heated + adjust door mirrors |
| 50/50 split folding rear seat | Electric aerial |
| Cigar lighter | Electric glass sunroof |
| Sports seats | Electric windows |
| Tilt adjustable steering column | Front and rear fog lamps |
| Vertical seat adjuster | Halogen headlights |
| 6 speakers | Headlamp levelling |
| RDS stereo radio cassette | Intermittent rear wash/wipe |
| Digital clock | Rear spoiler |
| Oil pressure gauge | Tinted glass |
| Oil warning gauge | Variable intermittent front wash/wipe |
| PAS | Alloy wheels |
| Remote boot release | |
| Remote fuel cap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| ABS |
| Driver and passenger airbags |
| Side impact protection beams |
| Immobiliser |
| Locking wheel nuts |
| Remote central locking |
| Remote control anti theft |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Crowtrees Car Centre
- Telephone:
- 01484 852000
- Email:
- sales@crowtrees.co.uk
- Address:
- Crowtrees Car Centre Slaithwaite Road Meltham, Holmfirth, West Yorkshire, HD9 5PG
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |







