FORD Mondeo 2.0 Ghia X
- Year/Reg:
- 2003 (53)
- Mileage:
- 80,936
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 80,936 miles, Metallic Silver. Full Leather, Air conditioning, CD Multichanger, Wood/wood effect trim, service history, Full size spare wheel, ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Body coloured bumpers, Rear electric windows, Rear wiper, Steering wheel reach adjustment, Drivers airbag, Front fog lights, Space saver spare wheel, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Heated door mirrors, Isofix child seat anchor points, PAS, Steering wheel rake adjustment, Trip computer, Audio remote control, Front head restraints, 3x3 point rear seat belts, Alarm, Remote central locking, Heated front seat. Insurance Group:11E, Supplied to you with full safety check and H P I car data check certificate. All Sales facilities available. APR from 8.9%. No deposit finance available. Part Exchange welcome. Please feel free to browse our web site for a great choice of Diesel and Petrol cars from ¿1,000 to ¿25,000. £2,289
- 201207450645936
- 2003
- 53
- A9g2OiRoICg=
- £2,289
- 458
- 80,936
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1999 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 187 g/km |
| Insurance group | 11 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 145 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4731 mm |
| Wheelbase | 2754 mm |
| Width | 1812 mm |
| Width including mirrors | 1931 mm |
| Fuel tank capacity | 58.5 litres |
| Gross vehicle weight | 1875 kg |
| Luggage capacity (seats down) | 1370 litres |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 470 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1405 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 way electric passenger seat adjustment | 'Quickclear' heated windscreen/heated washer jets |
| 3 height adjustable rear headrests | Auto dimming rear view mirror |
| 4 grab handles | Auto lighting headlamps |
| 4 speed heater fan | Body colour bumpers |
| 70:30 split back rear seat | Body colour door handles |
| 8 way electric adjustable drivers seat | Body colour door mirrors |
| Anti submarining seats | Body coloured bodyside mouldings |
| Climate control | Chrome grille surround |
| Climate front seats | Chrome insert to lower bumper |
| Cut pile carpet | Chrome insert to upper door line |
| Driver's footrest | Chrome tailgate handle |
| Driver's lower facia storage | Elec heated + adjust door mirrors |
| Folding rear centre armrest | Electric folding door mirrors with puddle lamps |
| Front and rear door bins | Electric front windows |
| Front centre armrest | Exterior chrome door handles |
| Front courtesy lights | Front fog lights |
| Front footwell lights | Headlamp levelling |
| Front reading lights | Heated rear window |
| Fully adjustable front headrests | High mounted rear brake light |
| Fully reclining front seats | One shot lowering/closing on front windows |
| Heated front seats | Polished front sport scuff plates |
| Height adjustable driver's seat | Power rear windows with global close |
| Illuminated glovebox | Rain sensor windscreen wipers |
| Illuminated load area | Rear wipe auto when in reverse + front wipe on |
| Illuminated vanity mirrors | Tailgate wiper with electric wash |
| Isofix child seat preparation | Variable intermittent wipe |
| Leather handbrake handle with chrome button | White side indicators |
| Leather rimmed steering wheel and gearknob | Halogen headlights |
| Leather seating | Solid paint |
| Lumbar adjustment for front seats | Tinted glass |
| Metallic finish insert to gearknob | 17" 7 spoke alloy wheels |
| Non-slip front mats | Steel space saver spare wheel |
| Reach + rake adjustable steering column | |
| Rear centre armrest with box/cupholder | |
| Rear courtesy lights | |
| Removable rear parcel shelf | |
| Stainless steel scuff plates-front doors | |
| Steering wheel with metal-finish spokes | |
| 4 speakers | |
| Remote controls for audio system | |
| Sony stereo radio/6 disc CD player | |
| Analogue clock | |
| Cruise control | |
| Electric tailgate release | |
| Ice/Frost-condition warning light | |
| Metallic finish dark grey instrument cluster rings | |
| Multi function trip computer | |
| PAS | |
| Remote fuel flap release | |
| Screenwash low warning light | |
| Blackwood finish centre control bezel | |
| Gearshift knob with black/satin aluminium insert |
Safety
| 'Childproof' rear door locks |
| 3 rear seatbelts |
| ABS+Electronic Brake force Distribution |
| De-coupling brake pedal mechanism |
| Driver and passenger airbags |
| Driver side chime/visual seat belt warning |
| Emergency brake assist |
| Front side airbags |
| Front side curtain airbags |
| Height adjustable front seatbelts + pretensioners |
| Inertia switch fuel cut off |
| Side impact door beams |
| Anti-burst high-security shielded door locks |
| Audio 'Keycode' anti-theft coding |
| Engine immobiliser |
| Interior scanning alarm |
| Locking wheel nuts |
| Perimeter alarm |
| Programmable 2-stage unlocking |
| Remote control central/double locking |
| Removable control panel for audio system |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Crowtrees Car Centre
- Telephone:
- 01484 852000
- Email:
- sales@crowtrees.co.uk
- Address:
- Crowtrees Car Centre Slaithwaite Road Meltham, Holmfirth, West Yorkshire, HD9 5PG
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |








